We can book your low cost airline for you which means you can take advantage of the best rates available at the time of booking. This gives you additional PEACE OF MIND, as by booking your inclusive package holiday through Channel Islands Direct, you will not only benefit from the best prices but also the protection provided by our Air Travel Organiser's Licence. If you book your flight direct with a low cost airline you have no financial guarantees in the event of the airline going out of business.
Airport | Carrier | Dates | Frequency | Supplement |
---|---|---|---|---|
Manchester | 3 Feb 25 - 30 Mar 25 | Tues, Thurs, Fri, Sat, Sun. | Nill | |
Bristol | 17 Feb 25 - 31 Mar 25 | Mon, Tues, Thurs, Fri, Sun. | £45 | |
Manchester | 1 Jan 25 - 2 Feb 25 | Thurs, Sun. | Nill | |
Glasgow | 1 Nov 24 - 31 Dec 24 | Tues, Sat. | Nill | |
Birmingham | 27 Oct 24 - 30 Nov 24 | Thurs, Sun. | Nill | |
Glasgow | 30 Mar 25 - 30 Apr 25 | Tues, Thurs, Sat, Sun. | Nill | |
Liverpool | 1 Jan 25 - 5 Feb 25 | Mon, Thurs, Fri, Sun. | Nill | |
Birmingham | 26 Oct 25 - 14 Dec 25 | Thurs, Sun. | Nill | |
Exeter | 19 Feb 25 - 31 Mar 25 | Mon, Wed, Thurs, Fri, Sat, Sun. | £55 | |
Humberside | Eastern Airways | 10 May 25 - 20 Sep 25 | Sat. | £165 |
Southampton | 1 Nov 24 - 25 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £45 | |
Exeter | 1 Apr 25 - 25 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £40 | |
Glasgow | 1 Jan 25 - 29 Mar 25 | Tues, Sat. | Nill | |
Birmingham | 1 Dec 24 - 31 Dec 24 | Mon, Thurs, Sun. | Nill | |
Leeds Bradford | 22 May 25 - 20 Sep 25 | Tues, Thurs, Sat. | £125 | |
London Luton | 25 Nov 24 - 31 Dec 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Liverpool | 27 Oct 24 - 30 Nov 24 | Mon, Fri, Sun. | Nill | |
London Luton | 1 Jan 25 - 6 Feb 25 | Fri, Sun. | Nill | |
Liverpool | 6 Feb 25 - 31 Mar 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Belfast International | 23 Jun 25 - 31 Aug 25 | Tues, Thurs, Sat. | Nill | |
Glasgow | 23 Jun 25 - 31 Aug 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
London Gatwick | 1 Nov 24 - 14 Dec 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
London Gatwick | 4 Nov 24 - 29 Mar 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £45 | |
London Luton | 27 Oct 24 - 24 Nov 24 | Mon, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Manchester | 27 Oct 24 - 31 Dec 24 | Tues, Thurs, Fri, Sat, Sun. | Nill | |
London Luton | 1 Nov 25 - 14 Dec 25 | Mon, Wed, Fri, Sun. | Nill | |
Norwich | 10 May 25 - 20 Sep 25 | Sat. | £110 | |
Liverpool | 1 Dec 24 - 31 Dec 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Glasgow | 1 Sep 25 - 25 Oct 25 | Tues, Wed, Thurs, Sat, Sun. | Nill | |
East Midlands | 13 Apr 25 - 30 Jun 25 | Mon, Tues, Thurs, Fri, Sat, Sun. | £40 | |
East Midlands | 24 May 25 - 20 Sep 25 | Sat. | £169 | |
East Midlands | 1 Nov 24 - 31 Dec 24 | Mon, Wed, Fri, Sun. | £55 | |
Birmingham | 30 Mar 25 - 25 Oct 25 | Mon, Wed, Thurs, Fri, Sat, Sun. | £55 | |
Glasgow | 1 May 25 - 22 Jun 25 | Tues, Wed, Thurs, Sat, Sun. | Nill | |
Glasgow | 26 Oct 25 - 14 Dec 25 | Tues, Sat. | Nill | |
Newcastle | 24 May 25 - 20 Sep 25 | Sat. | £135 | |
Birmingham | 1 Jan 25 - 31 Mar 25 | Thurs, Sun. | Nill | |
Guernsey | 1 Nov 24 - 25 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £10 | |
Exeter | 30 Oct 24 - 23 Dec 24 | Mon, Tues, Thurs, Fri, Sat, Sun. | £55 | |
Birmingham | 1 Apr 25 - 25 Oct 25 | Tues, Sat. | Nill | |
London Luton | 7 Feb 25 - 31 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Manchester | 9 Jun 25 - 31 Aug 25 | Mon, Tues, Wed, Thurs, Fri, Sun. | Nill | |
Liverpool | 1 Apr 25 - 30 Apr 25 | Mon, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Belfast International | 1 Apr 25 - 22 Jun 25 | Tues, Sat. | Nill | |
East Midlands | 1 Oct 25 - 25 Oct 25 | Mon, Wed, Fri, Sun. | £40 | |
Liverpool | 1 Nov 25 - 14 Dec 25 | Mon, Thurs, Fri, Sun. | Nill | |
East Midlands | 1 Apr 25 - 12 Apr 25 | Mon, Tues, Thurs, Fri, Sat. | £40 | |
Manchester | 1 Sep 25 - 31 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Liverpool | 1 May 25 - 31 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Bristol | 2 Jan 25 - 16 Feb 25 | Mon, Thurs, Fri, Sun. | £60 | |
Manchester | 1 Nov 25 - 14 Dec 25 | Thurs, Sun. | Nill | |
Manchester | 31 Mar 25 - 8 Jun 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill | |
Belfast International | 1 Sep 25 - 25 Oct 25 | Tues, Sat. | Nill | |
Edinburgh | 31 Mar 25 - 24 Oct 25 | Mon, Fri. | Nill | |
East Midlands | 1 Jul 25 - 30 Sep 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £40 | |
Belfast International | 27 Oct 24 - 31 Dec 24 | Wed, Sat. | Nill | |
East Midlands | 2 Jan 25 - 31 Mar 25 | Mon, Fri, Sun. | £55 | |
Bristol | 1 Nov 24 - 23 Dec 24 | Mon, Tues, Wed, Thurs, Fri, Sun. | £55 | |
Heathrow | 1 Nov 24 - 25 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 | |
Exeter | 2 Jan 25 - 18 Feb 25 | Mon, Wed, Fri, Sat, Sun. | £55 | |
Bristol | 1 Apr 25 - 25 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £45 |
It is your responsibility to ensure that you carry the required documentation for your travel arrangements. Although British citizens do not require passports to travel to the Channel Islands, due to increased security, the majority of airlines now require that you produce valid photo identification at check in and they may refuse boarding if you do not do so. Documentation requirements do vary from one airline to another, but the most commonly accepted forms are a valid passport, photo driving licence or citizen card. Whilst ferry companies have not introduced this requirement as yet, it is anticipated that they may do so and if you have official photo ID, you are advised to carry it, as any carrier may ask for proof of identification at any time.